![]() |
0 |
1 |
![]() |
PALESTINO |
NEWELL'SOLD BOYS |
||
| Toselli, Christopher | Aguerre, Alan | ||
| Carrasco, Bryan | Lema, Cristian | ||
| Suarez, Cristian | Cabral, Yonathan | ||
| Romo, Bruno | Orihuela, Matias | ||
| Soto, Guillermo (62') | Llano, Manuel (58') | ||
| Fernandez, Vicente (EX 94') | Leyendeker, Milton | ||
| Barticciotto, Bruno (87') | Sforza, Juan (46') | ||
| Benitez, Jonathan (52'*) | Fernandez, Julian | ||
| Farias, Agustin | Scocco, Ignacio (46'**) | ||
| Davila, Misael (62'*) | Giani, Justo | ||
| Sanchez, Juan (52') | Cingolani, Luciano (46'*) | ||
| DT. JOSE LUIS SIERRA | DT. GERMAN BURGOS | ||
| Villanueva, Carlos (52') | Calcaterra, Diego (46') | ||
Jimenez, Luis (52'*) |
Rodriguez, Alexis (46'*) | ||
| Mesina, Ignacio (62') | Rodriguez, Maximiliano (46'**) | ||
| Cortes, Cesar (62'*) | Cacciabue, Jeronimo (58') (70') | ||
| Zedan, Nicolas (87') | Sordo, Ramiro (70') |